CONTINUOUS INTERNET TELEMETRY24H DRIFT31,235 material changesacross 30,192 domains · 24h to ~11h ago · -6,787 vs yesterdayROTATION58 domains moved DNS from kirklanddc.com to koaladns.com, 56 moved backa rotation loop, not a migration · 24hREGISTRAR DRIFT1 changed registrar24hNOW552 curated domains not reachablelast probe, steadySITE ERRORS33,788 sites serving errorslast probe · 5xx / 404 / TLSBOT DEFENSEbot defense observed on 117,640 sites429 rate-limit / 403 bot-block, a posture signal

libraryoftheology.com

Observed Aug 3, 2026, 01:19 UTC (4d ago). Every field below was attested with an Ed25519 signature at scan time.

This reading of libraryoftheology.com was taken 4d ago

libraryoftheology.com is on the survey sweep, which works its way across the whole catalog rather than returning to one name on a schedule. Putting libraryoftheology.com under watch moves it to the fast lane, where DomainDrift re-checks it about every 5 minutes and signs each reading, so a change becomes a dated event within minutes instead of waiting for the sweep to come round.

Watch libraryoftheology.com Watching a domain needs a DRM3 account. The reading above stays free and public either way.
Up right now
Secured byGoDaddy.com
domcop
Every line above is a signed observation. Check the math at the bottom of the page.
INFRASTRUCTURE MAPwhat libraryoftheology.com actually stands on - every host below is a signed observation
libraryoftheology.com
A / AAAA
3.33.130.19015.197.148.33
unattributedserves the site
NS
pdns14.domaincontrol.compdns13.domaincontrol.com
domaincontrol.comanswers its DNS
MX
mail.libraryoftheology.com
libraryoftheology.comreceives its email
TLS
libraryoftheology.com
GoDaddy.comissued its certificate

DNS Records

A 2

  • 3.33.130.190
  • 15.197.148.33

MX 1

  • 10mail.libraryoftheology.com

TXT 32

  • v=spf1 ip4:89.167.164.62 ip4:89.167.164.63 ip4:89.167.164.64 ip4:89.167.164.65 ip4:89.167.164.66 ip4:89.167.164.67 ip4:89.167.164.68 ip4:89.167.164.69 ip4:89.167.164.70 ip4:89.167.164.71 ip4:89.167.164.72 ip4:89.167.164.73 ip4:89.167.164.74 ip4:89.167.164.75 ip4:89.167.164.76 ip4:89.167.164.77 ip4:89.167.164.78 ip4:89.167.164.79 ip4:89.167.164.80 ip4:89.167.164.81 -all
  • v=spf1 ip4:38.123.104.62 ip4:38.123.104.63 ip4:38.123.104.64 ip4:38.123.104.65 ip4:38.123.104.66 ip4:38.123.104.67 ip4:38.123.104.68 ip4:38.123.104.69 ip4:38.123.104.70 ip4:38.123.104.71 ip4:38.123.104.72 ip4:38.123.104.73 ip4:38.123.104.74 ip4:38.123.104.75 ip4:38.123.104.76 ip4:38.123.104.77 ip4:38.123.104.78 ip4:38.123.104.79 ip4:38.123.104.80 ip4:38.123.104.81 -all
  • v=spf1 ip4:5.231.105.62 ip4:5.231.105.63 ip4:5.231.105.64 ip4:5.231.105.65 ip4:5.231.105.66 ip4:5.231.105.67 ip4:5.231.105.68 ip4:5.231.105.69 ip4:5.231.105.70 ip4:5.231.105.71 ip4:5.231.105.72 ip4:5.231.105.73 ip4:5.231.105.74 ip4:5.231.105.75 ip4:5.231.105.76 ip4:5.231.105.77 ip4:5.231.105.78 ip4:5.231.105.79 ip4:5.231.105.80 ip4:5.231.105.81 -all
  • v=spf1 ip4:82.47.226.62 ip4:82.47.226.63 ip4:82.47.226.64 ip4:82.47.226.65 ip4:82.47.226.66 ip4:82.47.226.67 ip4:82.47.226.68 ip4:82.47.226.69 ip4:82.47.226.70 ip4:82.47.226.71 ip4:82.47.226.72 ip4:82.47.226.73 ip4:82.47.226.74 ip4:82.47.226.75 ip4:82.47.226.76 ip4:82.47.226.77 ip4:82.47.226.78 ip4:82.47.226.79 ip4:82.47.226.80 ip4:82.47.226.81 -all
  • v=spf1 ip4:195.85.194.42 ip4:195.85.194.43 ip4:195.85.194.44 ip4:195.85.194.45 ip4:195.85.194.46 ip4:195.85.194.47 ip4:195.85.194.48 ip4:195.85.194.49 ip4:195.85.194.50 ip4:195.85.194.51 ip4:195.85.194.52 ip4:195.85.194.53 ip4:195.85.194.54 ip4:195.85.194.55 ip4:195.85.194.56 ip4:195.85.194.57 ip4:195.85.194.58 ip4:195.85.194.59 ip4:195.85.194.60 ip4:195.85.194.61 -all
  • v=spf1 ip4:154.30.142.62 ip4:154.30.142.63 ip4:154.30.142.64 ip4:154.30.142.65 ip4:154.30.142.66 ip4:154.30.142.67 ip4:154.30.142.68 ip4:154.30.142.69 ip4:154.30.142.70 ip4:154.30.142.71 ip4:154.30.142.72 ip4:154.30.142.73 ip4:154.30.142.74 ip4:154.30.142.75 ip4:154.30.142.76 ip4:154.30.142.77 ip4:154.30.142.78 ip4:154.30.142.79 ip4:154.30.142.80 ip4:154.30.142.81 -all
  • v=spf1 ip4:185.87.26.62 ip4:185.87.26.63 ip4:185.87.26.64 ip4:185.87.26.65 ip4:185.87.26.66 ip4:185.87.26.67 ip4:185.87.26.68 ip4:185.87.26.69 ip4:185.87.26.70 ip4:185.87.26.71 ip4:185.87.26.72 ip4:185.87.26.73 ip4:185.87.26.74 ip4:185.87.26.75 ip4:185.87.26.76 ip4:185.87.26.77 ip4:185.87.26.78 ip4:185.87.26.79 ip4:185.87.26.80 ip4:185.87.26.81 -all
  • v=spf1 ip4:45.205.216.62 ip4:45.205.216.63 ip4:45.205.216.64 ip4:45.205.216.65 ip4:45.205.216.66 ip4:45.205.216.67 ip4:45.205.216.68 ip4:45.205.216.69 ip4:45.205.216.70 ip4:45.205.216.71 ip4:45.205.216.72 ip4:45.205.216.73 ip4:45.205.216.74 ip4:45.205.216.75 ip4:45.205.216.76 ip4:45.205.216.77 ip4:45.205.216.78 ip4:45.205.216.79 ip4:45.205.216.80 ip4:45.205.216.81 -all
  • v=spf1 ip4:153.51.169.22 ip4:153.51.169.23 ip4:153.51.169.24 ip4:153.51.169.25 ip4:153.51.169.26 ip4:153.51.169.27 ip4:153.51.169.28 ip4:153.51.169.29 ip4:153.51.169.30 ip4:153.51.169.31 ip4:153.51.169.32 ip4:153.51.169.33 ip4:153.51.169.34 ip4:153.51.169.35 ip4:153.51.169.36 ip4:153.51.169.37 ip4:153.51.169.38 ip4:153.51.169.39 ip4:153.51.169.40 ip4:153.51.169.41 -all
  • v=spf1 ip4:108.165.128.62 ip4:108.165.128.63 ip4:108.165.128.64 ip4:108.165.128.65 ip4:108.165.128.66 ip4:108.165.128.67 ip4:108.165.128.68 ip4:108.165.128.69 ip4:108.165.128.70 ip4:108.165.128.71 ip4:108.165.128.72 ip4:108.165.128.73 ip4:108.165.128.74 ip4:108.165.128.75 ip4:108.165.128.76 ip4:108.165.128.77 ip4:108.165.128.78 ip4:108.165.128.79 ip4:108.165.128.80 ip4:108.165.128.81 -all

NS 2

  • pdns14.domaincontrol.com
  • pdns13.domaincontrol.com

SOA 1

  • pdns13.domaincontrol.com dns.jomax.net

DMARC_RECORDS 1

  • v=DMARC1; p=quarantine; adkim=r; aspf=r; rua=mailto:dmarc_rua@onsecureserver.net;

TLS Certificates (3)

Common NameIssuerExpires
libraryoftheology.com C=US, ST=Arizona, L=Scottsdale, O=GoDaddy.com, Inc., 2.5.4.11=http://certs.godaddy.com/repository/, CN=Go Daddy Secure Certificate Authority - G2 Mon, 10 Aug 2026 14:56:28 +0000
Go Daddy Secure Certificate Authority - G2 C=US, ST=Arizona, L=Scottsdale, O=GoDaddy.com, Inc., CN=Go Daddy Root Certificate Authority - G2 Sat, 03 May 2031 07:00:00 +0000
Go Daddy Root Certificate Authority - G2 C=US, ST=Arizona, L=Scottsdale, O=GoDaddy.com, Inc., CN=Go Daddy Root Certificate Authority - G2 Thu, 31 Dec 2037 23:59:59 +0000

Subdomains (0)

None observed.

The proof

Signed at scan time. Check the math yourself. Every line above is part of one signed observation. Re-hash it and check the Ed25519 signature in your own browser; the only network request the check makes is for the published public keys.

Verify this receipt

Ed25519 Receipt

Receipt ID
rcpt_f782e8b22d09af88
Output Hash
6657880b488d40af6ff09e00c1b77e68f7e0b921ddeaa0f19731c5c04923210f
Signature
ed25519:ea5a4797959ee62042b3e5a126315760f84e87fa2ed0483df5ed10328be2f69078c56cb5e1c51516a7beb65d5c2dbabcfe9bd85b5880cc0064a85f0fe3399705
Public Key
ed25519:4859bb613d650e12dd7478cc307c73a8712fabc115a9dc59f65534ed3c09a8f9
Parent
(genesis)
Plane
fast
Verify this in your browser